Bloomington Normal Golf Association

Main Menu
  • Home
  • BNGA News (all articles)
  • FAQ
  • Tournament Schedule
  • Point Standings
  • Tournament Information
  • Junior Golf
BNGA Archive
  • Hall of Fame
  • Past Champions
  • Past Results
Helpful Links
  • BNGA Courses
  • CDGA
  • USGA
  • National Golf News
  • Woman's Golf Association
  • Prairie Vista / Highland Park Women's Golf
Registered Users Menu
  • Login / Logout

PostHeaderIcon 2021 Two-Man Best Position Stats

PDF Print E-mail

Open Division Stats - in progress

Senior Division Stats - in progress

Open Division by Par

BNGA - 2021 Two_man Best Position
Par 3 Qualifying Scores
Team Hole 4 Hole 8 Hole 13 Hole 16 Par 3 Avg
Mounce / Mounce 2 2 3 2 2.25
Simpson / Schneider 2 2 3 2 2.25
Prosser / Walber 2 2 3 2 2.25
McGrew / McNeely 3 2 2 3 2.5
Beutow / Beutow 3 2 3 2 2.5
Henry / Wuetrich 2 3 3 2 2.5
Schwartz / Garcia 2 3 2 3 2.5
Alexander / Bartel 3 3 2 2 2.5
Gumm / Maskel 3 2 3 2 2.5
Zimmerman / Kilborn 3 2 3 2 2.5
Vaughn / Hook 3 2 2 3 2.5
Kearfott / Cushing 3 3 3 2 2.75
Janssen / Niepagen 3 3 2 3 2.75
Adams / Adams 2 3 3 3 2.75
Cox / Walters 3 3 3 2 2.75
Marquardt / Marquardt 3 3 3 2 2.75
Hallstein / McIntosh 3 3 3 2 2.75
McCaw / McCaw 3 2 3 3 2.75
Jackson / Oshinski 3 3 3 2 2.75
Baracani / Galvan 2 3 3 3 2.75
Flohr / Shepherd 3 2 3 3 2.75
Bardwell / Weaver 3 2 3 3 2.75
Thomas / Outlaw 3 3 2 3 2.75
Stauffer / Rieger 3 3 3 2 2.75
Huette / Oleson 3 3 3 2 2.75
Stroyan / Wirth 3 3 3 2 2.75
Magsamen / Stewart 3 3 3 3 3
Mounce / Aslinger 3 3 3 3 3
Aupperle / Fritcher 3 3 3 3 3
Clover / Winland 3 3 3 3 3
Baer / Baer 3 3 3 3 3
Morse / Naleway 3 3 3 3 3
Hutson / Hutson 3 3 3 3 3
Hodges / Jacob 3 3 3 3 3
Carr / Leischner 3 3 2 4 3
Hunt / Hunt 3 3 3 3 3
Jensen / Edwards 2 3 4 3 3
Hussong / Haile 2 4 3 3 3
Kindred / Booth 3 3 3 3 3
Pippen / Littrel 3 3 3 3 3
Lehnen / Smith 3 3 3 3 3
Claunch / Dudgeon 3 3 3 3 3
Foster / Short 2 3 4 3 3
Rink / Rink 3 3 3 3 3
Blake / McLeod 3 3 3 3 3
Schrof / Brown 3 3 3 3 3
Dickman / McGinnis 4 2 3 3 3
Barger / Barker 3 3 3 3 3
Koth / Specht 3 3 3 3 3
Heller / Heller 3 3 3 3 3
McGee / Snyder 3 3 3 3 3
Tevis / Tevis 3 3 4 2 3
Kahwaji / Reiss 2 3 3 4 3
Ayers / Jenning 3 3 3 3 3
Isaacs / Jacob 3 3 4 2 3
Winn / Knight 3 3 3 3 3
Brucker / Freed 3 3 3 3 3
Yoder / Dazey 2 3 4 3 3
Naleway / Sheldon 3 3 4 3 3.25
Kronmiller / Manning 3 3 4 3 3.25
McDowell / Schempf 3 3 4 3 3.25
Alexander / McCluskey 3 3 4 3 3.25
Head / Masterson 4 3 3 3 3.25
Vazquez / Castrejon 3 4 3 3 3.25
Stroud / Carter 3 3 4 3 3.25
Phillips / Davis 3 3 3 4 3.25
Sanders / Morse 4 3 3 3 3.25
Cavanaugh / Cavanaugh 3 3 4 3 3.25
Williamson / Barlow 2 3 3 5 3.25
Walker / Oliveras 3 4 4 3 3.5
Strle / Bledsoe 3 3 4 4 3.5
Dorr / Blanks 3 3 4 4 3.5
Powell / Patty 4 4 3 4 3.75
Lewis / Jacob 4 4 3 4 3.75
Benjamin / Bless 3 4 4 4 3.75
Grand Total 217 219 233 217 221.5
BNGA - 2021 Two_man Best Position
Par 4 Qualifying Scores
Team Avg 1 2 5 6 9 10 12 14 15 18
Bardwell / Weaver 3.10 3 3 3 3 3 3 4 3 3 3
Kearfott / Cushing 3.30 3 3 4 4 3 3 4 3 3 3
Winn / Knight 3.30 3 3 4 4 3 3 3 3 4 3
Stauffer / Rieger 3.30 4 3 3 3 4 3 3 3 4 3
Gumm / Maskel 3.30 3 3 3 3 4 4 4 3 3 3
McGrew / McNeely 3.30 3 3 4 3 4 3 4 2 3 4
Koth / Specht 3.30 4 4 3 3 3 3 3 3 3 4
Janssen / Niepagen 3.40 3 3 4 4 3 4 3 4 3 3
Barger / Barker 3.40 3 3 3 3 4 4 3 4 4 3
Mounce / Mounce 3.40 4 4 3 3 3 3 4 4 3 3
Zimmerman / Kilborn 3.40 4 3 3 3 4 4 3 3 4 3
Hodges / Jacob 3.40 3 4 3 4 4 4 3 3 3 3
Brucker / Freed 3.40 3 3 4 3 4 3 4 3 4 3
Clover / Winland 3.50 4 3 3 4 3 4 3 4 3 4
Morse / Naleway 3.50 3 3 5 4 3 4 3 4 3 3
Lehnen / Smith 3.50 4 3 3 4 4 3 3 3 4 4
Henry / Wuetrich 3.50 3 4 4 3 3 3 4 4 3 4
Baracani / Galvan 3.50 3 4 4 3 4 4 3 3 4 3
Naleway / Sheldon 3.50 4 3 4 3 4 3 3 4 4 3
Vaughn / Hook 3.60 3 5 4 3 3 3 3 4 4 4
Thomas / Outlaw 3.60 4 4 3 4 4 3 4 4 3 3
Foster / Short 3.60 4 3 3 4 4 4 4 3 4 3
Mounce / Aslinger 3.60 4 3 4 3 3 3 4 4 4 4
Alexander / Bartel 3.60 4 4 3 3 4 4 3 4 4 3
Baer / Baer 3.60 4 4 4 3 3 3 4 4 4 3
Claunch / Dudgeon 3.60 4 4 3 3 4 3 3 4 4 4
Jackson / Oshinski 3.60 4 3 4 3 4 3 5 3 4 3
McCaw / McCaw 3.60 3 4 4 3 3 4 4 4 4 3
Simpson / Schneider 3.60 4 3 4 4 4 4 3 3 4 3
Benjamin / Bless 3.60 3 3 4 4 4 4 4 4 3 3
Cox / Walters 3.60 4 3 3 4 4 4 3 4 3 4
Hutson / Hutson 3.70 4 3 6 4 4 3 3 4 3 3
Aupperle / Fritcher 3.70 3 3 4 4 4 4 3 5 3 4
Rink / Rink 3.70 3 4 5 3 4 4 3 4 4 3
Alexander / McCluskey 3.70 3 4 4 4 4 4 3 4 4 3
Marquardt / Marquardt 3.70 3 4 4 3 3 4 4 5 4 3
Hallstein / McIntosh 3.70 4 4 3 3 3 4 4 4 4 4
Hussong / Haile 3.70 3 4 3 4 3 4 3 4 4 5
Ayers / Jenning 3.70 4 4 4 3 4 4 4 4 3 3
Yoder / Dazey 3.70 3 4 4 3 4 4 4 4 3 4
Isaacs / Jacob 3.80 4 3 3 4 5 4 3 4 5 3
Cavanaugh / Cavanaugh 3.80 4 4 4 3 3 4 4 4 4 4
Carr / Leischner 3.80 3 4 3 4 5 5 4 3 4 3
McGee / Snyder 3.80 3 4 4 4 4 4 4 3 4 4
Flohr / Shepherd 3.90 4 3 4 4 4 4 4 4 4 4
McDowell / Schempf 3.90 3 4 4 3 4 4 4 5 4 4
Prosser / Walber 3.90 3 4 5 4 4 4 4 4 3 4
Jensen / Edwards 4.00 4 5 5 4 4 4 4 4 3 3
Blake / McLeod 4.00 4 4 4 4 4 3 4 4 5 4
Sanders / Morse 4.00 4 3 4 5 4 4 4 4 4 4
Kahwaji / Reiss 4.00 4 3 5 4 3 4 4 4 6 3
Tevis / Tevis 4.00 4 4 3 5 4 4 4 4 5 3
Stroud / Carter 4.10 5 3 5 4 3 4 4 4 5 4
Schrof / Brown 4.10 5 4 5 4 4 4 4 4 4 3
Hunt / Hunt 4.10 5 4 3 4 5 4 4 4 4 4
Strle / Bledsoe 4.10 4 4 4 4 5 5 4 4 4 3
Beutow / Beutow 4.10 4 4 5 4 4 4 4 4 4 4
Stroyan / Wirth 4.10 4 4 6 5 4 4 3 5 3 3
Vazquez / Castrejon 4.10 3 4 4 5 4 5 5 4 3 4
Heller / Heller 4.10 4 5 4 5 4 4 4 3 4 4
Williamson / Barlow 4.10 4 4 4 4 4 5 4 4 4 4
Kronmiller / Manning 4.10 4 5 4 4 6 4 3 4 4 3
Dickman / McGinnis 4.10 4 4 5 4 4 4 4 4 4 4
Adams / Adams 4.20 4 4 5 4 4 4 4 5 3 5
Schwartz / Garcia 4.20 4 4 4 3 4 5 3 4 4 7
Phillips / Davis 4.20 5 4 4 5 3 5 4 4 4 4
Powell / Patty 4.20 5 4 4 5 3 4 4 5 4 4
Magsamen / Stewart 4.30 4 4 4 4 5 4 4 5 4 5
Head / Masterson 4.30 3 4 4 4 5 5 4 5 4 5
Lewis / Jacob 4.30 3 5 5 4 4 4 4 5 5 4
Pippen / Littrel 4.40 5 4 5 5 4 5 4 4 4 4
Huette / Oleson 4.40 4 4 5 4 4 5 4 5 5 4
Kindred / Booth 4.50 4 4 5 4 5 5 4 6 3 5
Dorr / Blanks 4.60 4 4 5 5 5 5 5 5 3 5
Walker / Oliveras 4.60 3 4 5 5 5 5 4 6 4 5
Grand Total 285 277 278 299 283 290 293 277 296 283 274
BNGA - 2021 Two_man Best Position


Par 5 Qualifying Scores



Team Sum of Avg Sum of 3 Sum of 7 Sum of 11 Sum of 17
Adams / Adams 5.25 5 5 7 4
Alexander / Bartel 4.25 4 4 5 4
Alexander / McCluskey 4.25 4 5 4 4
Aupperle / Fritcher 5 5 5 5 5
Ayers / Jenning 5.25 6 5 5 5
Baer / Baer 4.25 4 5 4 4
Baracani / Galvan 4 4 4 4 4
Bardwell / Weaver 4 4 5 3 4
Barger / Barker 4.25 4 4 4 5
Benjamin / Bless 4.75 5 5 4 5
Beutow / Beutow 4.75 4 4 5 6
Blake / McLeod 5 5 5 5 5
Brucker / Freed 4.25 4 4 4 5
Carr / Leischner 5.25 6 5 5 5
Cavanaugh / Cavanaugh 4.75 5 4 6 4
Claunch / Dudgeon 4.25 4 4 4 5
Clover / Winland 4 4 4 4 4
Cox / Walters 4 4 4 4 4
Dickman / McGinnis 5 5 5 4 6
Dorr / Blanks 5.5 4 6 6 6
Flohr / Shepherd 4.5 4 5 4 5
Foster / Short 5 5 5 5 5
Gumm / Maskel 3.75 4 3 4 4
Hallstein / McIntosh 4 4 4 4 4
Head / Masterson 5.25 5 5 5 6
Heller / Heller 4.5 4 5 5 4
Henry / Wuetrich 4.25 5 4 4 4
Hodges / Jacob 3.75 4 4 4 3
Huette / Oleson 5 5 5 5 5
Hunt / Hunt 4.25 4 4 4 5
Hussong / Haile 4.5 5 4 5 4
Hutson / Hutson 4.25 5 4 4 4
Isaacs / Jacob 4.75 5 4 5 5
Jackson / Oshinski 4.25 4 5 4 4
Janssen / Niepagen 4 4 5 4 3
Jensen / Edwards 5 6 5 4 5
Kahwaji / Reiss 4.5 4 4 5 5
Kearfott / Cushing 4 4 4 4 4
Kindred / Booth 4.5 4 5 4 5
Koth / Specht 4.25 4 5 3 5
Kronmiller / Manning 4.75 5 5 4 5
Lehnen / Smith 4.25 4 4 5 4
Lewis / Jacob 5 5 5 5 5
Magsamen / Stewart 4.5 4 5 5 4
Marquardt / Marquardt 3.75 4 4 4 3
McCaw / McCaw 3.75 4 4 4 3
McDowell / Schempf 4.75 4 7 4 4
McGee / Snyder 5 5 5 4 6
McGrew / McNeely 4 4 4 4 4
Morse / Naleway 4.25 4 5 4 4
Mounce / Aslinger 3.75 3 4 4 4
Mounce / Mounce 4 4 4 4 4
Naleway / Sheldon 4.5 5 4 4 5
Phillips / Davis 5 5 6 5 4
Pippen / Littrel 5.25 5 6 5 5
Powell / Patty 5.5 5 6 5 6
Prosser / Walber 4.25 4 5 4 4
Rink / Rink 5 5 5 5 5
Sanders / Morse 4.5 5 5 4 4
Schrof / Brown 4.75 4 5 5 5
Schwartz / Garcia 5 5 5 5 5
Simpson / Schneider 4.25 4 5 4 4
Stauffer / Rieger 4 4 4 4 4
Strle / Bledsoe 5.25 5 6 5 5
Stroud / Carter 5 6 4 5 5
Stroyan / Wirth 5 5 5 5 5
Tevis / Tevis 4 4 5 4 3
Thomas / Outlaw 4.75 4 5 5 5
Vaughn / Hook 3.75 4 4 4 3
Vazquez / Castrejon 5.25 5 6 4 6
Walker / Oliveras 5.5 5 6 5 6
Williamson / Barlow 4.75 5 5 4 5
Winn / Knight 4 4 5 3 4
Yoder / Dazey 4.75 5 4 5 5
Zimmerman / Kilborn 3.75 4 4 3 4
Grand Total 339.75 336 352 331 340
BNGA Twitter Feed
Follow BNGolfAssoc on Twitter Follow BNGolfAssoc on Twitter
New City Movers

Copyright © 2009 by TechLine
All Rights Reserved.

Powered by Joomla! and Joomla template created by TechLine.