2015 Interclub
2015 Interclub - Congratulation to Ironwood GC, who successfully defend their title and ...
win the event 4 of the last 5 years.
Day 2 | Day 1 | Final Results | |
Ironwood | 198 | 191 | 389 |
Bloomington CC | 200 | 193 | 393 |
Crestwicke CC | 211 | 192 | 403 |
Weibring | 207 | 199 | 406 |
Lakeside CC | 209 | 199 | 408 |
Highland Park | 213 | 206 | 419 |
Prairie Vista | 220 | 206 | 426 |
The Den | 218 | 219 | 437 |
Day 2
Skin's game participants statistics (2)
Day 1
Skin's game participants statistics (4)
FOLLOW BNGA at BNGA@BNGolfAssoc