2013 Parent/Grand Parent Child - 13 +
Thanks to all who played in the 2013 BNGA Parent/Grandparent Child Tournament at Highland Park. The weather was terrific for this family friendly event.
Congratulations to the Flight winners: the Halseys (Championship) and Kindreds (First). click the read more for full field results.
2013 Bloomington Normal Parent Child - Final Results | ||||||||||
UPDATED 8/7/2013 | ||||||||||
Champ. Flight | ||||||||||
Parent | Parent | Child | Child | Final | ||||||
First Name | Last Name | First Name | Last Name | Rd1 | Rd2 | Score | ||||
Bret | Halsey | Gavin | Halsey | 76 | 79 | 155 | ||||
Bill | Mullins | Steven | Mullins | 76 | 80 | 156 | ||||
Dave | Wuethrich | Rob | Wuethrich | 81 | 75 | 156 | ||||
Mike | Henry | Kara | Henry | 79 | 81 | 160 | ||||
Rick | Bulls | Andre | Bulls | 80 | 80 | 160 | ||||
Steve | Kennedy | Cheyene | Broquard | 81 | 86 | 167 | ||||
Steven | Jackson | Spencer | Jackson | 82 | 85 | 167 | ||||
Darrell | Reid | Turner | Reid | 83 | 85 | 168 | ||||
First Flight | SCORE | |||||||||
Steve | Kindred | Cody | Kindred | 84 | 82 | 166 | ||||
Rob | Moser | Michael | Moser | 83 | 85 | 168 | ||||
Matthew | Wilcox | Jared | Wilcox | 87 | 84 | 171 | ||||
Ed | Schuring | Ty | Schuring | 87 | 85 | 172 | ||||
Dale | Kindred | McKayla | Kindred | 87 | 93 | 180 | ||||
James | Hayek | James | Hayek Jr. | 91 | 96 | 187 | ||||
Joe | Palumbo | Tony | Palumbo | 96 | 96 | 192 | ||||
Charles | Burrell | Grant | Burrell | 129 | 116 | 245 |
Any suggestions to make the event better, please email This e-mail address is being protected from spambots. You need JavaScript enabled to view it